<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>sean botha</title>
	<link>http://essbee.co.uk</link>
	<description>website development, new media &#38; online marketing</description>
	<lastBuildDate>Tue, 01 Nov 2011 12:03:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Highland Fling Bungee</title>
		<description><![CDATA[Following a number of recent one-off projects with Highland Fling Bungee, I am now officially working on a regular basis with the Killecrankie business. This exciting and ambitious Perthshire company offers bungee jumping in Scotland, where happy jumpers launch themselves from the beautiful vantage point of Garry Bridge (also known as Soldier&#8217;s Leap!) This exciting new development resulted after negotiating a retainer agreement whereby I provide a set number of ]]></description>
		<link>http://essbee.co.uk/portfolio/highland-fling-bungee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highland-fling-bungee</link>
			</item>
	<item>
		<title>Ocean Terminal</title>
		<description><![CDATA[Recently I provided online marketing consultancy for Ocean Terminal, looking specifically at ways in which the Edinburgh shopping centre could improve its presence across social media and online. By looking at the presence of competitor shopping centres (such as Omni Centre, St James&#8217; Centre, Braehead and Silverburn) and the existing conversation which was taking place around Ocean Terminal &#8211; which the centre wasn&#8217;t currently taking part in &#8211; I collated a ]]></description>
		<link>http://essbee.co.uk/portfolio/ocean-terminal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocean-terminal</link>
			</item>
	<item>
		<title>Outdoor Capital</title>
		<description><![CDATA[View Marketing commissioned a joint proposal from Glasgow digital agency Jam Hot &#38; myself, we delivered an online marketing campaign promoting active outdoor vacations in the Fort William, Glencoe &#38; Lochaber region (also know as The Outdoor Capital of the UK). Jam Hot created an eye-catching design, and using the Unbounce platform we launched 11 separate landing pages focused on the range of outdoor activities &#38; accommodation/food &#38; drink providers ]]></description>
		<link>http://essbee.co.uk/portfolio/outdoor-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outdoor-capital</link>
			</item>
	<item>
		<title>Cake Inverness</title>
		<description><![CDATA[Club venue in Inverness which runs regular nights with local and international DJs. Website built on the WordPress platform using a premium Themeforest Wordpress theme, with custom event posts as well as Google Apps email infrastructure and Google Analytics. Are you working in music and looking for a website? Get in touch]]></description>
		<link>http://essbee.co.uk/portfolio/cake-inverness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cake-inverness</link>
			</item>
	<item>
		<title>Kirkhill &amp; Bunchrew Community</title>
		<description><![CDATA[Website for the Kirkhill &#38; Bunchrew Community group to provide information for resident, detail events in the community and serve as an online hub for the region. Content is managed using WordPress and built using a free theme, with hosting provided by local company Teclan. Want to find out about setting up a community website? Get in touch]]></description>
		<link>http://essbee.co.uk/portfolio/kirkhill-bunchrew-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kirkhill-bunchrew-community</link>
			</item>
	<item>
		<title>Sequoia Hearne Photography</title>
		<description><![CDATA[Professional photographer Sequoia Hearne (of the excellent Mirrorbox Photography) needed a portfolio website to showcase her work, and offer a way for prospective clients to find out more about the services she offers. Using an Activeden website template built in Flash with editing through XML files, the site displays stunning high-resolution images and utilises full-screen capability to maximum effect. Sequoia&#8217;s hqphoto.co.uk domain was transferred over to 123-Reg with hosting on a ]]></description>
		<link>http://essbee.co.uk/portfolio/sequoia-hearne-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sequoia-hearne-photography</link>
			</item>
	<item>
		<title>Free Google Services</title>
		<description><![CDATA[Google offer a host of free services which can significantly help your search engine rankings and increase the visibility of your website. Google Analytics Essential tool to monitor website traffic, identify traffic sources, rank popular pages, identify search trends and much more. Installation requires adding a short bit of Javascript code to the &#60;head&#62; section of your site, or if you&#8217;re using WordPress install the excellent Google Analytics for WordPress ]]></description>
		<link>http://essbee.co.uk/blog/google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google</link>
			</item>
	<item>
		<title>Building A WordPress Website</title>
		<description><![CDATA[Widely accepted as one of the top content management systems, many websites are now built on the excellent WordPress platform. In this article I&#8217;m going to explain why WordPress is a good choice for your website, and demonstrate how easy it is to use]]></description>
		<link>http://essbee.co.uk/blog/building-a-wordpress-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-wordpress-website</link>
			</item>
	<item>
		<title>Kennedy &amp; Brown Hair</title>
		<description><![CDATA[Kennedy &#38; Brown are a stylish boutique hairdressing salon in Inverness who needed to update their website and develop their online marketing. As a frequent customer and fan of their work I was eager to help, and worked with Susan and Stuart to help them relaunch their website, establish a social media presence on Facebook &#38; Twitter, set up a system for emails using Google Apps  and raise their profile using Google Maps. To track ]]></description>
		<link>http://essbee.co.uk/portfolio/kennedy-brown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kennedy-brown</link>
			</item>
</channel>
</rss>

